Enhanced quetzal whistle blueprint
Enhanced quetzal whistle blueprint
| Enhanced quetzal whistle blueprint OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Check, Craft, Drop | ||||||||||||||||||
| Examine | An enhanced blueprint for a quetzal whistle. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5,000 coins | ||||||||||||||||||
| High alch | 3,000 coins | ||||||||||||||||||
| Low alch | 2,000 coins | ||||||||||||||||||
| Weight | 0.004 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | nil | ||||||||||||||||||
| Daily volume | 192 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29253 | ||||||||||||||||||

