Tonalztics of ralos (uncharged)
Tonalztics of ralos (uncharged)
| Tonalztics of ralos (uncharged) OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Wield, Drop | ||||||||||||||||||
| Examine | A rebounding throwing weapon of devastating proportions. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 600,000 coins | ||||||||||||||||||
| High alch | 360,000 coins | ||||||||||||||||||
| Low alch | 240,000 coins | ||||||||||||||||||
| Weight | 3 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | nil | ||||||||||||||||||
| Daily volume | 78 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28919 | ||||||||||||||||||

