Rum
Rum
| Rum OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drink, Drop | ||||||||||||||||||
| Examine | A strong spirit with a bold flavour. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | nil | ||||||||||||||||||
| Daily volume | 60,456 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28896 | ||||||||||||||||||

