Voidwaker blade
Voidwaker blade
| Voidwaker blade OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 January 2023 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Inspect, Drop | ||||||||||||||||||
| Examine | The blade of a broken sword. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 800,000 coins | ||||||||||||||||||
| High alch | 480,000 coins | ||||||||||||||||||
| Low alch | 320,000 coins | ||||||||||||||||||
| Weight | 0.9 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 67 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 27684 | ||||||||||||||||||

