Venator bow (uncharged)
Venator bow (uncharged)
| Venator bow (uncharged) OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 January 2023 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Wield, Drop | ||||||||||||||||||
| Examine | A bow used by hunters from a forgotten empire. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 750,000 coins | ||||||||||||||||||
| High alch | 450,000 coins | ||||||||||||||||||
| Low alch | 300,000 coins | ||||||||||||||||||
| Weight | 4.5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | nil | ||||||||||||||||||
| Daily volume | 374 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 27612 | ||||||||||||||||||

