Masori chaps (f)
Masori chaps (f)
| Masori chaps (f) OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 August 2022 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Wear, Drop | ||||||||||||||||||
| Examine | Fortified armour once worn by a powerful ranger. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,300,000 coins | ||||||||||||||||||
| High alch | 780,000 coins | ||||||||||||||||||
| Low alch | 520,000 coins | ||||||||||||||||||
| Weight | 8.5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 239 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 27241 | ||||||||||||||||||

